Smart Path Course Fees & Payment Options
Affordable, flexible learning for accredited programmes and non-credit-bearing skills courses. Choose the training path that suits your goals and your budget.
View Accredited Courses View Short Skills CoursesAffordable Education That Works For You
At Smart Path FET College & Wellness Institute, we believe quality education should be accessible. Our fee structures are designed to support learners with manageable payment options while still providing practical, structured, and career-focused learning.
✔ Flexible payment plans available
✔ Study while you pay
✔ Clear, transparent pricing
✔ WhatsApp support available for enrolment queries
Accredited Programmes
Our accredited and structured programme pathways are designed for learners who want formal progression, workplace relevance, and recognised learning routes.
| Course Code | Course Name | Total Fee | Admission | Registration | 10 Months | 6 Months | 3 Months | Upfront |
|---|---|---|---|---|---|---|---|---|
| SP240201 | Basic End Computing L3 | R4 500 | R500 | R450 | R355 | R592 | R1 183 | R4 500 |
| SP11009 | Workplace Essential Skills L4 | R3 500 | R500 | R350 | R265 | R442 | R883 | R3 500 |
| SP201201 | Workplace Preparation L2 | R2 950 | R500 | R295 | R216 | R359 | R718 | R2 950 |
| SP210401 | New Venture Creation L2 | R8 950 | R500 | R895 | R756 | R1 259 | R2 518 | R8 950 |
| 110942 | Supply Chain Practitioner L5 | R20 500 | R500 | R2 050 | R1 795 | R2 992 | R5 983 | R20 500 |
| 102161 | Office Administrator L5 | R18 500 | R500 | R1 850 | R1 615 | R2 692 | R5 383 | R18 500 |
| 98959 | Bookkeeping L5 | R19 800 | R500 | R1 980 | R1 732 | R2 887 | R5 773 | R19 800 |
| 121150 | Human Resources Administrator L5 | R18 950 | R500 | R1 895 | R1 656 | R2 759 | R5 518 | R18 950 |
Accredited programme pricing includes multiple payment options to make structured learning more accessible. Admission and registration fees help secure your place and activate your enrolment.
Non-Credit-Bearing Skills Programmes
Our short skills programmes are designed for practical learning, workplace readiness, confidence building, and personal development. These options are ideal for learners who want focused training at affordable rates.
| Programme | Total Fee | Registration | Installments |
|---|---|---|---|
| HR Administration | R1 800 | R500 | R240 × 5 |
| Office Administration | R1 500 | R500 | R200 × 5 |
| Supervisor & Management | R1 500 | R500 | R200 × 5 |
| Entrepreneur Start-Up | R1 200 | R500 | R140 × 5 |
| Bookkeeping & Finance | R1 800 | R500 | R240 × 5 |
| Office Job Skills | R999 | R300 | R175 × 4 |
| Computer Literacy | R750 | R350 | R100 × 4 |
| Call Centre Training | R850 | R250 | R150 × 4 |
| Retail & Customer Service | R850 | R250 | R150 × 4 |
| Job Readiness & CV Writing | R750 | – | – |
Non-credit-bearing short skills courses are offered for practical skills development and workplace preparation. Flexible instalment options are available on selected programmes.
Start Your Journey Today
Limited spaces available — secure your place now for our accredited and non-credit-bearing programmes.
Next Intake
Enrolling Now
Application Status
Open
Spaces
Limited Per Intake
Applications are processed on a first-come, first-served basis.
Apply Now Register via WhatsApp
admin@smartpathsa.co.za
068 266 9310
